Breadcrumb
The 50 Best Players of the Euroleague 2026/27
We take a look at what we think are the best current players in Europe
The EuroLeague faces the 2026-27 season with an extraordinary collection of talent. The European competition once again brings together some of the biggest stars of international basketball, established veterans, players returning from across the Atlantic, and young talents expected to become key figures in the coming years. Additionally, the transfer market has led to significant changes in several top teams.
The reigning champion is Olympiacos, who clinched the 2025-26 EuroLeague title and is once again a top contender. The Greek team boasts a pivotal player in Sasha Vezenkov, the MVP of the last season after a stellar campaign. His scoring ability, rebounding dominance, and knack for creating advantages from various positions once again place him among the leading candidates to lead the competition.
Kendrick Nunn also starts in a privileged position. The Panathinaikos shooting guard has solidified his status as one of the most impactful perimeter players in Europe, thanks to his capability to create his own shots, attack the rim, and take charge in clutch moments. His offensive output and experience in critical junctures make him one of the prime contenders for individual accolades.
The list also introduces significant novelties. Mike James, one of the most dominant players in recent EuroLeague history, has swapped AS Monaco for Anadolu Efes in one of the summer's most noteworthy deals. The American remains an extraordinary offensive threat and features prominently in the competition's official stats as both a current and historical production leader.
Among the standout names are players coming off outstanding seasons. Sylvain Francisco was included in the All-EuroLeague First Team for 2025-26, while Jean Montero was named the Rising Star and also made the competition's Best Team. Elijah Bryant, Nikola Milutinov, and Wade Baldwin garnered other significant individual recognitions from the past season.
The following ranking is an editorial classification of the top 50 players in the EuroLeague for the 2026-27 season, considering recent performance, individual impact, ability to influence games, experience, defensive level, and their new team context. It is not an official EuroLeague ranking and may evolve during the season as players showcase their abilities. Additionally, some team rosters were still subject to changes at the end of August.
The Best of the EuroLeague
| Pos. | Player | Team | Position |
|---|---|---|---|
| 1 | Sasha Vezenkov | Olympiacos | Power Forward |
| 2 | Kendrick Nunn | Panathinaikos | Shooting Guard |
| 3 | Mike James | Anadolu Efes | Point Guard |
| 4 | Shane Larkin | — | Point Guard |
| 5 | Facundo Campazzo | Real Madrid | Point Guard |
| 6 | Nigel Hayes-Davis | Fenerbahçe | Small Forward |
| 7 | Wade Baldwin IV | Fenerbahçe | Point Guard/Shooting Guard |
| 8 | Nikola Milutinov | Olympiacos | Center |
| 9 | T.J. Shorts | Panathinaikos | Point Guard |
| 10 | Théo Maledon | Real Madrid | Point Guard/Shooting Guard |
| 11 | Kevin Punter | Barcelona | Shooting Guard |
| 12 | Tornike Shengelia | Barcelona | Power Forward |
| 13 | Elijah Bryant | Hapoel Tel Aviv | Shooting Guard/Small Forward |
| 14 | Walter Tavares | Real Madrid | Center |
| 15 | Sylvain Francisco | Žalgiris | Point Guard |
| 16 | Jean Montero | Valencia Basket | Point Guard |
| 17 | Codi Miller-McIntyre | Red Star Belgrade | Point Guard |
| 18 | Talen Horton-Tucker | Fenerbahçe | Small Forward |
| 19 | Kostas Sloukas | Panathinaikos | Point Guard |
| 20 | Nikola Mirotic | AS Monaco | Power Forward |
| 21 | Carsen Edwards | Žalgiris | Point Guard/Shooting Guard |
| 22 | Alpha Diallo | AS Monaco | Small Forward |
| 23 | Cedi Osman | Panathinaikos | Small Forward |
| 24 | Lonnie Walker IV | Maccabi Tel Aviv | Shooting Guard |
| 25 | Tyler Dorsey | Olympiacos | Shooting Guard |
| 26 | Roman Sorkin | Maccabi Tel Aviv | Power Forward |
| 27 | Chima Moneke | Red Star Belgrade | Power Forward |
| 28 | Andreas Obst | Bayern Munich | Shooting Guard |
| 29 | Shavon Shields | Olimpia Milano | Small Forward |
| 30 | Mathias Lessort | Panathinaikos | Center |
| 31 | Johnathan Motley | Red Star Belgrade | Center |
| 32 | Jordan Nwora | Red Star Belgrade | Small Forward |
| 33 | Will Clyburn | Barcelona | Small Forward |
| 34 | Darius Thompson | — | Point Guard |
| 35 | Elijah Bryant | Hapoel Tel Aviv | Shooting Guard |
| 36 | Saben Lee | Žalgiris | Point Guard |
| 37 | Marius Grigonis | Žalgiris | Shooting Guard/Small Forward |
| 38 | Carsen Edwards | Žalgiris | Shooting Guard |
| 39 | Mfiondu Kabengele | Dubai Basketball | Center |
| 40 | Moses Wright | Žalgiris | Center |
| 41 | Nick Weiler-Babb | Red Star Belgrade | Shooting Guard/Small Forward |
| 42 | Jordan Loyd | Anadolu Efes | Shooting Guard |
| 43 | Vincent Poirier | — | Center |
| 44 | Juan Núñez | Barcelona | Point Guard |
| 45 | Tyson Ward | — | Small Forward |
| 46 | Mike Tobey | — | Center |
| 47 | Donta Hall | — | Center |
| 48 | Tarik Biberovic | Fenerbahçe | Small Forward |
| 49 | Bonzie Colson | — | Small Forward |
| 50 | Carsen Edwards | Žalgiris | Point Guard/Shooting Guard |
This is an automatic translation. You can read the original news, Los 50 mejores jugadores de la Euroliga 2026/27